Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,013 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21354203248 2026/04/23 3:55:35 (1 mins ago) In-use 1 mins Spain Korea Republic of 221.168.x.x MS-SSTP In-use
VPN-21354203247 2026/04/23 3:54:48 (2 mins ago) 3:55:11 0 mins Switzerland Japan 61.23.x.x OpenVPN 0.28 MB
VPN-21354203246 2026/04/23 3:54:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21354203245 2026/04/23 3:53:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203244 2026/04/23 3:53:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21354203243 2026/04/23 3:53:56 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21354203242 2026/04/23 3:53:56 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203241 2026/04/23 3:53:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21354203240 2026/04/23 3:53:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21354203239 2026/04/23 3:53:54 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21354203238 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21354203237 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203236 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins India Brazil 177.143.x.x OpenVPN In-use
VPN-21354203235 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21354203234 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21354203233 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21354203232 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21354203231 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins Ukraine Japan 59.128.x.x OpenVPN In-use
VPN-21354203230 2026/04/23 3:53:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203229 2026/04/23 3:53:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203228 2026/04/23 3:53:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203227 2026/04/23 3:53:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21354203226 2026/04/23 3:53:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203225 2026/04/23 3:53:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203224 2026/04/23 3:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203223 2026/04/23 3:53:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203222 2026/04/23 3:53:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203221 2026/04/23 3:53:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203220 2026/04/23 3:53:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203219 2026/04/23 3:53:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203218 2026/04/23 3:53:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203217 2026/04/23 3:53:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203216 2026/04/23 3:53:50 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21354203215 2026/04/23 3:53:50 (3 mins ago) In-use 3 mins Spain Canada 70.79.x.x MS-SSTP In-use
VPN-21354203214 2026/04/23 3:53:49 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21354203213 2026/04/23 3:53:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21354203212 2026/04/23 3:53:49 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21354203211 2026/04/23 3:53:49 (3 mins ago) In-use 3 mins China Korea Republic of 14.35.x.x SoftEther VPN (TCP) In-use
VPN-21354203210 2026/04/23 3:53:49 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21354203209 2026/04/23 3:53:49 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21354203208 2026/04/23 3:53:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21354203207 2026/04/23 3:53:48 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21354203206 2026/04/23 3:53:48 (3 mins ago) In-use 3 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21354203205 2026/04/23 3:53:48 (3 mins ago) In-use 3 mins Russian Federation Japan 133.218.x.x SoftEther VPN (UDP) In-use
VPN-21354203204 2026/04/23 3:53:48 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21354203203 2026/04/23 3:53:48 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21354203202 2026/04/23 3:53:47 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21354203201 2026/04/23 3:53:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203200 2026/04/23 3:53:47 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21354203199 2026/04/23 3:53:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21354203198 2026/04/23 3:53:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203197 2026/04/23 3:53:47 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21354203196 2026/04/23 3:53:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203195 2026/04/23 3:53:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203194 2026/04/23 3:53:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203193 2026/04/23 3:53:46 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21354203192 2026/04/23 3:53:46 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21354203191 2026/04/23 3:53:46 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21354203190 2026/04/23 3:53:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203189 2026/04/23 3:53:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21354203188 2026/04/23 3:53:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203187 2026/04/23 3:53:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21354203186 2026/04/23 3:53:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203185 2026/04/23 3:53:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203184 2026/04/23 3:53:45 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21354203183 2026/04/23 3:53:44 (3 mins ago) In-use 3 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21354203182 2026/04/23 3:53:44 (3 mins ago) 3:53:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21354203181 2026/04/23 3:53:44 (3 mins ago) In-use 3 mins Brazil Japan 121.87.x.x OpenVPN In-use
VPN-21354203180 2026/04/23 3:53:44 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 61.75.x.x SoftEther VPN (TCP) In-use
VPN-21354203179 2026/04/23 3:53:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203178 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21354203177 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203176 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203175 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21354203174 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21354203173 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203172 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203171 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21354203170 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21354203169 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203168 2026/04/23 3:53:43 (3 mins ago) In-use 3 mins Japan Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21354203167 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21354203166 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21354203165 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203164 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21354203163 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203162 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203161 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203160 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21354203159 2026/04/23 3:53:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21354203158 2026/04/23 3:53:41 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203157 2026/04/23 3:53:41 (3 mins ago) In-use 3 mins Brazil Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21354203156 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21354203155 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21354203154 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203153 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203152 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21354203151 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203150 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203149 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203148 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21354203147 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203146 2026/04/23 3:53:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203145 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21354203144 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203143 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203142 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21354203141 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203140 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Myanmar Korea Republic of 147.46.x.x OpenVPN In-use
VPN-21354203139 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203138 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Russian Federation Uzbekistan 91.234.x.x SoftEther VPN (UDP) In-use
VPN-21354203137 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21354203136 2026/04/23 3:53:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203135 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203134 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203133 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203132 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203131 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203130 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21354203129 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21354203128 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203127 2026/04/23 3:53:38 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21354203126 2026/04/23 3:53:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203125 2026/04/23 3:53:37 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 210.57.x.x OpenVPN In-use
VPN-21354203124 2026/04/23 3:53:37 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203123 2026/04/23 3:53:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203122 2026/04/23 3:53:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203121 2026/04/23 3:53:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203120 2026/04/23 3:53:37 (3 mins ago) In-use 3 mins Hong Kong Japan 111.107.x.x OpenVPN In-use
VPN-21354203119 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203118 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203117 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21354203116 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21354203115 2026/04/23 3:53:36 (3 mins ago) 3:53:47 0 mins Brazil Japan 60.92.x.x OpenVPN 0.17 MB
VPN-21354203114 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Spain Canada 96.48.x.x SoftEther VPN (TCP) In-use
VPN-21354203113 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203112 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203111 2026/04/23 3:53:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203110 2026/04/23 3:53:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21354203109 2026/04/23 3:53:35 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21354203108 2026/04/23 3:53:35 (3 mins ago) In-use 3 mins Spain Hong Kong 219.77.x.x MS-SSTP In-use
VPN-21354203107 2026/04/23 3:53:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203106 2026/04/23 3:53:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21354203105 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21354203104 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21354203103 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203102 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203101 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203100 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21354203099 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21354203098 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21354203097 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21354203096 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21354203095 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21354203094 2026/04/23 3:53:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203093 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21354203092 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203091 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21354203090 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203089 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21354203088 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203087 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21354203086 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203085 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203084 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203083 2026/04/23 3:53:33 (3 mins ago) 3:53:36 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21354203082 2026/04/23 3:53:33 (3 mins ago) In-use 3 mins Nigeria Japan 27.85.x.x OpenVPN In-use
VPN-21354203081 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21354203080 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203079 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203078 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21354203077 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21354203076 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203075 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203074 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21354203073 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203072 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21354203071 2026/04/23 3:53:32 (3 mins ago) 3:53:36 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21354203070 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21354203069 2026/04/23 3:53:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203068 2026/04/23 3:53:31 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21354203067 2026/04/23 3:53:31 (3 mins ago) In-use 3 mins Venezuela Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21354203066 2026/04/23 3:53:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203065 2026/04/23 3:53:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203064 2026/04/23 3:53:31 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203063 2026/04/23 3:53:31 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21354203062 2026/04/23 3:53:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203061 2026/04/23 3:53:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203060 2026/04/23 3:53:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203059 2026/04/23 3:53:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203058 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.166.x.x SoftEther VPN (TCP) In-use
VPN-21354203057 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21354203056 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203055 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins France Japan 27.95.x.x OpenVPN In-use
VPN-21354203054 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21354203053 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Japan Japan 133.175.x.x OpenVPN In-use
VPN-21354203052 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21354203051 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203050 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203049 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21354203048 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21354203047 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21354203046 2026/04/23 3:53:30 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21354203045 2026/04/23 3:53:29 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21354203044 2026/04/23 3:53:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21354203043 2026/04/23 3:53:29 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21354203042 2026/04/23 3:53:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21354203041 2026/04/23 3:53:29 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21354203040 2026/04/23 3:53:29 (4 mins ago) 3:53:51 0 mins Colombia Japan 219.100.x.x OpenVPN 0.00 MB
